PROGRAMA | NOCHES | VARADERO | 7 |
---|---|
PUNTA CANA | 7 |
LA ROMANA | 7 |
PUNTA CANA/CANCUN | 14 |
PUNTA CANA/ST.MARTIN | 14 |
PUNTA CANA/SAN JUAN | 14 |
DESTINO | NOCHES | HOTEL | CATEG. | REG. | PUNTA CANA | 7/14 | BEACH RESORT PUNTA CANA | 5* | MEDIA PENS. O ALL INC. |
---|---|---|---|---|
7/14 | PARADISUS PUNTA CANA | 5* | ALL INC. | |
7/14 | RIU PALACE MACAO | 5* | ALL INC. | |
7/14 | RIU BAMBU | 5* | ALL INC. | |
7/14 | MELIA TROPICAL/CARIBE | 5* | ALL INC. | |
7/14 | SIRENIS COCOTAL BEACH | 5* | ALL INC. | |
7/14 | CATALONIA BAVARO RESORT | 5* | ALL INC. | |
7/14 | FIESTA BEACH | 5* | ALL INC. | |
7/14 | IBEROSTAR BAVARO/DOMINICANA | 5* | ALL INC. | |
7/14 | RIU NAIBOA | 4* | ALL INC. | |
7/14 | RIU TAINO | 4* | ALL INC. | |
7/14 | RIU MELAO | 4* | ALL INC. | |
7/14 | BAVARO PRINCESS | 4* | ALL INC. | |
7/14 | H10 BAVARO RESORT | 4* | ALL INC. | |
7/14 | NATURA PARK RESORT | 4* | ALL INC. | |
7/14 | HODELPA CARIBE CLUB | 4* | ALL INC. | |
7/14 | SOL DE PLATA | 3* | ALL INC. | |
LA ROMANA | 7/14 | CLUB VIVA DOMINICUS PALACE | 5* | ALL INC. |
7/14 | CLUB VIVA DOMINICUS | 4* | ALL INC. | |
7/14 | CASA DEL MAR | 4* | ALL INC. | |
PUNTA CANA/CANCUN | 14 | RIU MELAO/OASIS CANCUN | 4*/4* | ALL INC./ALL INC. |
7/14 | CLUB VIVA DOMINICUS/BAHIA PRINCIPE | 4*/5* | ALL INC./ALL INC. | |
7/14 | CATALONIA BAVARO/HILTON CANCUN | 5*/5* | ALL INC./DES. CONT. | |
7/14 | BEACH RESORT/BAHIA PRINCIPE | 5*/5* | ALL INC./ALL INC. | |
7/14 | SOL DE PLATA/PIRAMIDES CANCUN | 3*/3* | ALL INC./DES. CONT. | |
7/14 | H10 BAVARO RESORT/CONTINENTAL PLAZA | 4*/4* | ALL INC./DES. CONT. | |
PUNTA CANA/ST.MARTIN | 7/14 | CATALONIA BAVARO/LE MERIDIEN | 5*/5* | ALL INC./SIN COMIDAS |
7/14 | BEACH RESORT/NETTLE BAY VILLAS | 5*/4* | ALL INC./DES. CONT. | |
7/14 | FIESTA BAVARO/GREAT BAY BEACH & CASINO | 5*/4* | MEDIA PENS./SIN COMIDAS | |
7/14 | RIU TAINO/PORT DE PLAISANCE | 4*/4* | ALL INC./SIN COMIDAS | |
7/14 | HODELPA CARIBE CLUB/MAHO BEACH RESORT | 4*/4* | ALL INC./SIN COMIDAS | |
7/14 | H110 BAVARO RESORT/MAHO BEACH RESORT | 4*/4* | ALL INC./SIN COMIDAS | |
7/14 | FIESTA BAVARO/MERCURE SIMSON | 5*/4* | MEDIA PENS./SIN COMIDAS | |
7/14 | CLUB VIVA DOMINICUS/MAHO BEACH RESORT | 4*/4* | ALL INC./SIN COMIDAS | |
PUNTA CANA/SAN JUAN | 7/14 | CATALONIA BAVARO/INTER-CONTINENTAL SAN JUAN GRAND | 5*/5* | ALL INC./SIN COMIDAS |
7/14 | FIESTA PALACE/CARIBE HILTON | 5*/5* | ALL INC./SIN COMIDAS | |
7/14 | RIU PALACE MACAO/MARRIOTT SAN JUAN | 5*/5* | ALL INC./SIN COMIDAS | |
7/14 | BEACH RESORT/RADISSON AMBASSADOR | 5*/5* | ALL INC./SIN COMIDAS | |
7/14 | SOL DE PLATA/EMBASSY SAN JUAN | 3*/3* | ALL INC./SIN COMIDAS | |
7/14 | H110 BAVARO RESORT/BEST WESTERN PIERRE | 4*/4* | ALL INC./DES. CONT. |
LEGAJO 10.401 SECRETARIA DE TURISMO TEL: 54-11-4313-7636 / 54-11-4313-6392 FAX: 54-11-4312-3809 SUIPACHA 921 12º B - (1008) BUENOS AIRES - ARGENTINAEMAIL:ventas@miagenciadeviajes.com.ar COPYRIGHT 1999-2011 GERZEN TOURS