PROGRAMA | NOCHES | CANCUN | 7 |
---|---|
CANCUN | 14 |
PLAYA DEL CARMEN | 7 |
RIVIERA MAYA | 7 |
CANCUN/RIVIERA MAYA | 7 |
CANCUN/RIVIERA MAYA | 14 |
CANCUN/PLAYA DEL CARMEN | 7 |
CANCUN/PLAYA DEL CARMEN | 14 |
ACAPULCO | 7 |
PUERTO VALLARTA | 7 |
HUATULCO | 7 |
MANZANILLO | 7 |
LOS CABOS | 7 |
CANCUN/PUERTO VALLARTA | 14 |
CANCUN/ACAPULCO | 14 |
CANCUN/MIAMI | 14 |
PLAYA DEL CARMEN/MIAMI | 14 |
ACAPULCO/PUERTO VALLARTA | 14 |
DESTINO | NOCHES | HOTEL | CATEG. | REG. | CANCUN | 7/14 | LE MERIDIEN CANCUN | 5* | DES.CONT. |
---|---|---|---|---|
7/14 | FIESTA AMERICANA CORAL BEACH | 5* | SIN COMIDAS | |
7/14 | MELIA CANCUN | 5* | DES. CONT. | |
7/14 | HILTON CANCUN | 5* | DES. | |
7/14 | HYATT REGENCY | 5* | DES. BUFFET | |
7/14 | FIESTA AMERICANA CONDESA | 5* | SIN COMIDAS | |
7/14 | SHERATON CANCUN | 5* | SIN COMIDAS | |
7/14 | PRESIDENTE INTERCONTINENTAL | 5* | DES. BUFFET | |
7/14 | CAMINO REAL | 5* | DES. AMERICANO | |
7/14 | FIESTA AMERICANA CANCUN | 4* | SIN COMIDAS | |
7/14 | MELIA TURQUESA | 4* | DES. | |
7/14 | OASIS CANCUN | 4* | DES. AMERICANO | |
7/14 | CARIBBEAN VILLAGE | 4* | ALL INC. | |
7/14 | FLAMINGO | 4* | DES. CONT. | |
7/14 | CALINDA VIVA | 4* | SIN COMIDAS | |
7/14 | HOLIDAY INN EXPRESS | 4* | DES. CONT. | |
PLAYA DEL CARMEN | 7/14 | RIU PALACE MEXICO | 5* | ALL INC. |
7/14 | GALA RESORT | 5* | ALL INC. | |
7/14 | ALLEGRO ROYAL HIDEWAY | 5* | ALL INC. | |
7/14 | RIU YUCATAN | 5* | ALL INC.. | |
7/14 | CLUB VIVA AZTECA | 4* | ALL INC. | |
7/14 | RIU PLAYACAR | 4* | ALL INC.. | |
7/14 | RIU TEQUILA | 4* | ALL INC. | |
RIVIERA MAYA | 7/14 | BAHIA PRINCIPE TULUM | 5* | ALL INC. |
7/14 | CAMALEON MARIVAL | 5* | ALL INC. | |
ACAPULCO | 7/14 | FIESTA AMERICANA CONDESA | 5* | DES. BUFFET |
7/14 | CAMINO REAL DIAMANTE | 5* | DES. AMERICANO | |
7/14 | HYATT REGENCY | 5* | DES. CONT. | |
7/14 | ACAPULCO PRINCESS | 5* | SIN COMIDAS | |
7/14 | RADISSON ACAPULCO | 5* | SIN COMIDAS | |
7/14 | QUALTON CLUB | 4* | ALL INC. | |
7/14 | PLAYA SUITES | 4* | DES. CONT. | |
7/14 | FIESTA INN ACAPULCO | 4* | DES. CONT. | |
7/14 | ROMANO PALACE | 3* | SIN COMIDAS | |
7/14 | LA PALAPA | 3* | SIN COMIDAS | |
PUERTO VALLARTA | 7/14 | CAMINO REAL | 5* | SIN COMIDAS |
7/14 | WESTIN REGINA | 5* | SIN COMIDAS | |
7/14 | BUGANVILLAS SHERATON | 5* | SIN COMIDAS | |
7/14 | MELIA PUERTO VALLARTA | 5* | SIN COMIDAS | |
7/14 | FIESTA AMERICANA | 5* | SIN COMIDAS | |
7/14 | LA JOYA DE MISMALOYA | 4* | SIN COMIDAS | |
7/14 | BLUE BAY CONCHAS CHINCHAS | 4* | ALL INC. | |
7/14 | BLUE BAY GATEWAY | 4* | ALL INC. | |
7/14 | PLAZA LAS GLORIAS | 4* | DES. CONT. | |
HUATULCO | 7/14 | GALA RESORT | 5* | ALL INC. |
7/14 | CAMINO REAL ZAASHILA | 5* | DES. AMERICANO | |
MANZANILLO | 7/14 | SIERRA MANZANILLO | 5* | ALL INC. |
7/14 | CAMINO REAL LAS HADAS | 5* | DES. AMERICANO | |
LOS CABOS | 7/14 | MELIA LOS CABOS | 5* | SIN COMIDAS |
7/14 | PLAZA LAS GLORIAS LOS CABOS | 4* | DES. CONT. |
LEGAJO 10.401 SECRETARIA DE TURISMO TEL: 54-11-4313-7636 / 54-11-4313-6392 FAX: 54-11-4312-3809 SUIPACHA 921 12º B - (1008) BUENOS AIRES - ARGENTINAEMAIL:ventas@miagenciadeviajes.com.ar COPYRIGHT 1999-2011 GERZEN TOURS